Average petrol (E10) and diesel (B7) prices across UK regions today — updated hourly from official Government data covering 12 regions.
These are average prices calculated from all reporting fuel stations in each region. Individual stations may be significantly cheaper — use the Live Map to find the cheapest station near you right now.
Find Cheap Fuel Near Me →| # | Region | Petrol E10 | Diesel B7 | Stations |
|---|---|---|---|---|
| 1 | Northern Ireland Cheapest | 167.3p | 193.6p | 590 |
| 2 | Yorkshire | 173.8p | 199.6p | 586 |
| 3 | North East | 174.0p | 199.7p | 329 |
| 4 | Wales | 174.2p | 199.8p | 509 |
| 5 | North West | 174.6p | 199.6p | 885 |
| 6 | East Midlands | 175.0p | 199.9p | 597 |
| 7 | London | 175.3p | 200.8p | 273 |
| 8 | South West | 175.6p | 200.7p | 703 |
| 9 | East of England | 175.6p | 200.6p | 744 |
| 10 | West Midlands | 175.7p | 200.5p | 645 |
| 11 | Scotland | 176.0p | 201.2p | 815 |
| 12 | South East Most expensive | 176.3p | 201.3p | 1300 |
Fuel prices vary across the UK due to differences in local competition, distance from refineries, operating costs, and the mix of supermarket versus branded stations in each area. London often has higher prices due to operating costs, while areas with strong supermarket competition tend to be cheaper. Read our guide to how fuel prices are set for the full picture.